Results

Overall Road bike Women Team

Overall

Pos No Name Cat Club Time Speed
1 10 John Mulvey M UpShift Nutrition Race Team 1:28:21 24.4 mph
2 15 James Pittard M Didcot Phoenix CC 1:28:47 24.3 mph
3 30 Simon Smith V40M TY Cycles 1:31:57 23.5 mph
4 19 Mike Logue V50M ZeroBC Race Team 1:40:27 21.5 mph
5 24 Peter Oliver V50M ZeroBC Race Team 1:45:18 20.5 mph
6 8 Rai Alsemgeest V40M OxfordTri 1:45:23 20.5 mph
7 5 Alexander Donger M Oxonian CC 1:45:56 20.4 mph
8 23 Ann Warren V40F Oxonian CC 1:46:20 20.3 mph
9 28 Francisco Gomez M OxfordTri 1:46:39 20.3 mph
10 18 Matthew Robson V50M Oxonian CC 1:48:10 20.0 mph
11 27 Emma Bexson V40F Stratford Cycling Club 1:48:28 19.9 mph
12 22 Grace Gilbert F OxfordTri 1:49:13 19.8 mph
13 14 Alain Torri V40M OxfordTri 1:53:28 19.0 mph
14 3 Hannah Slater F OxfordTri 1:54:09 18.9 mph
15 12 Dana Vilistere F OxfordTri 1:54:49 18.8 mph
16 4 Mike Kirby V60M Banbury Star Cyclists' Club 1:55:52 18.6 mph
17 7 Maddie Angwin F Cambridge University CC 1:57:04 18.5 mph
18 17 Neil Druce V50M Didcot Phoenix CC 1:58:38 18.2 mph
19 21 Rob Suriano V50M Oxonian CC 2:02:58 17.6 mph
20 6 Sarah Spruytenburg V40F OxfordTri 2:04:21 17.4 mph
21 11 Sally Thompson V50F Oxonian CC 2:05:42 17.2 mph
22 2 Jeff King V60M Oxonian CC 2:11:30 16.4 mph
23 1 Jack Clark M OxfordTri 2:16:19 15.8 mph
24 9 Bernard Calnan V60M Oxonian CC 2:17:31 15.7 mph
13 George Jackson M Oxonian CC DNSA
16 Lez Young (Tricycle) V60M Lincoln Wheelers CC DNSA
20 Kelly Murphy F The Independent Pedaler - Nopinz DNS
25 Harri James M Didcot Phoenix CC DNF
26 Abigail Saker F Birmingham Running, Athletics and Triathlon Club DNS
29 Philip Isham M Rapha Cycling Club DNS

Road bike

Pos No Name Cat Club Time Speed
1 8 Rai Alsemgeest V40M OxfordTri 1:45:23 20.5 mph
2 5 Alexander Donger M Oxonian CC 1:45:56 20.4 mph
3 28 Francisco Gomez M OxfordTri 1:46:39 20.3 mph
4 14 Alain Torri V40M OxfordTri 1:53:28 19.0 mph
5 3 Hannah Slater F OxfordTri 1:54:09 18.9 mph
6 12 Dana Vilistere F OxfordTri 1:54:49 18.8 mph
7 7 Maddie Angwin F Cambridge University CC 1:57:04 18.5 mph
8 17 Neil Druce V50M Didcot Phoenix CC 1:58:38 18.2 mph
9 21 Rob Suriano V50M Oxonian CC 2:02:58 17.6 mph
10 6 Sarah Spruytenburg V40F OxfordTri 2:04:21 17.4 mph
11 11 Sally Thompson V50F Oxonian CC 2:05:42 17.2 mph
12 1 Jack Clark M OxfordTri 2:16:19 15.8 mph
26 Abigail Saker F Birmingham Running, Athletics and Triathlon Club DNS

Women

Pos No Name Cat Club Time Speed
1 23 Ann Warren V40F Oxonian CC 1:46:20 20.3 mph
2 27 Emma Bexson V40F Stratford Cycling Club 1:48:28 19.9 mph
3 22 Grace Gilbert F OxfordTri 1:49:13 19.8 mph
4 3 Hannah Slater F OxfordTri 1:54:09 18.9 mph
5 12 Dana Vilistere F OxfordTri 1:54:49 18.8 mph
6 7 Maddie Angwin F Cambridge University CC 1:57:04 18.5 mph
7 6 Sarah Spruytenburg V40F OxfordTri 2:04:21 17.4 mph
8 11 Sally Thompson V50F Oxonian CC 2:05:42 17.2 mph
20 Kelly Murphy F The Independent Pedaler - Nopinz DNS
26 Abigail Saker F Birmingham Running, Athletics and Triathlon Club DNS

Team

Pos No Name Cat Time Speed
1 Oxonian CC 5:20:26
5 Alexander Donger M 1:45:56 20mph
23 Ann Warren V40F 1:46:20 20mph
18 Matthew Robson V50M 1:48:10 19mph
21 Rob Suriano V50M 2:02:58 17mph
11 Sally Thompson V50F 2:05:42 17mph
2 Jeff King V60M 2:11:30 16mph
9 Bernard Calnan V60M 2:17:31 15mph
13 George Jackson M DNSA
2 OxfordTri 5:21:15
8 Rai Alsemgeest V40M 1:45:23 20mph
28 Francisco Gomez M 1:46:39 20mph
22 Grace Gilbert F 1:49:13 19mph
14 Alain Torri V40M 1:53:28 19mph
3 Hannah Slater F 1:54:09 18mph
12 Dana Vilistere F 1:54:49 18mph
6 Sarah Spruytenburg V40F 2:04:21 17mph
1 Jack Clark M 2:16:19 15mph
Didcot Phoenix CC
15 James Pittard M 1:28:47 24mph
17 Neil Druce V50M 1:58:38 18mph
25 Harri James M DNF